| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 34" |
| Screen Mode | UW-QHD |
| Response Time | 4 ms |
| Aspect Ratio | 21:9 |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5°to35° |
| Maximum Adjustable Height | 5.12" |
| Video | |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 1.07 Billion Colors |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 300 Nit |
| Tearing Prevention Technology | FreeSync |
| Audio | |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Power Description | |
| Energy Efficiency Class | C |
| Energy Consumption per Year | 92 kWh |
| Operating Power Consumption | 42.50 W |
| Operating Power Consumption (Energy Star) | 42.50 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 400 mW |
| Physical Characteristics | |
| Color | Black |
| Height | 18" |
| Width | 32.5" |
| Depth | 3.9" |
| Height with Stand | 23.07" |
| Width with Stand | 32.48" |
| Depth with Stand | 12.17" |
| Miscellaneous | |
| Package Contents |
|
| Green Compliance Certificate/Authority | TCO Certified Displays 6.0 |
| Warranty | |
| Warranty | Limited Warranty agreement applies. |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
...




